- Total Members:
- 8
- Total Posts:
- 48
- Total Topics:
- 15
- Total Categories:
- 1
- Users Online:
- 1
- Most Online:
- 447 - Feb 25, 2026, 04:48 AM
- Online today:
- 4
- Average registrations per day:
- 0.10
- Average posts per day:
- 0.75
- Average topics per day:
- 0.62
- Total Boards:
- 12
- Latest Member:
- luisacbscs
- Average online per day:
- 18.13
- Gender stats:
- None: 2
Male: 5
Female: 1
- CBCT simulation output (energy-integrated?)
- Multiple detectors
- Building with OpenGL on Windows 11
- Adding bowtie and anti-scatter grid to CBCT simulation
- secondary photon removal
- Angular rotation conventions
- The meaning of source_isocenter_distance and source_detector_distance
- The x'-y'-z' origin for voxelized navigators
- Is navigator order supposed to matter?
- CBCT simulation output exception
- CBCT simulation output (energy-integrated?)
- Multiple detectors
- Building with OpenGL on Windows 11
- CBCT simulation output exception
- Is navigator order supposed to matter?
- secondary photon removal
- Adding bowtie and anti-scatter grid to CBCT simulation
- Angular rotation conventions
- The x'-y'-z' origin for voxelized navigators
- The meaning of source_isocenter_distance and source_detector_distance
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
2 | 2 | 3 | 447 |
May 2026
|
0 | 0 | 1 | 10 |
April 2026
|
0 | 0 | 0 | 28 |
March 2026
|
0 | 0 | 0 | 33 |
| 2026-03-01 | 0 | 0 | 0 | 4 |
| 2026-03-02 | 0 | 0 | 0 | 5 |
| 2026-03-03 | 0 | 0 | 0 | 4 |
| 2026-03-04 | 0 | 0 | 0 | 11 |
| 2026-03-05 | 0 | 0 | 0 | 7 |
| 2026-03-06 | 0 | 0 | 0 | 8 |
| 2026-03-07 | 0 | 0 | 0 | 10 |
| 2026-03-08 | 0 | 0 | 0 | 6 |
| 2026-03-09 | 0 | 0 | 0 | 7 |
| 2026-03-10 | 0 | 0 | 0 | 10 |
| 2026-03-11 | 0 | 0 | 0 | 7 |
| 2026-03-12 | 0 | 0 | 0 | 8 |
| 2026-03-13 | 0 | 0 | 0 | 6 |
| 2026-03-14 | 0 | 0 | 0 | 8 |
| 2026-03-15 | 0 | 0 | 0 | 8 |
| 2026-03-16 | 0 | 0 | 0 | 9 |
| 2026-03-17 | 0 | 0 | 0 | 11 |
| 2026-03-18 | 0 | 0 | 0 | 6 |
| 2026-03-19 | 0 | 0 | 0 | 8 |
| 2026-03-20 | 0 | 0 | 0 | 10 |
| 2026-03-21 | 0 | 0 | 0 | 12 |
| 2026-03-22 | 0 | 0 | 0 | 9 |
| 2026-03-23 | 0 | 0 | 0 | 7 |
| 2026-03-24 | 0 | 0 | 0 | 11 |
| 2026-03-25 | 0 | 0 | 0 | 9 |
| 2026-03-26 | 0 | 0 | 0 | 22 |
| 2026-03-27 | 0 | 0 | 0 | 33 |
| 2026-03-28 | 0 | 0 | 0 | 9 |
| 2026-03-29 | 0 | 0 | 0 | 10 |
| 2026-03-30 | 0 | 0 | 0 | 14 |
| 2026-03-31 | 0 | 0 | 0 | 15 |
February 2026
|
0 | 0 | 2 | 447 |
January 2026
|
2 | 2 | 0 | 26 |
2025
|
159 | 193 | 24 | 70 |
December 2025
|
6 | 15 | 0 | 22 |
| 2025-12-01 | 1 | 1 | 0 | 11 |
| 2025-12-02 | 1 | 1 | 0 | 12 |
| 2025-12-03 | 0 | 0 | 0 | 10 |
| 2025-12-04 | 0 | 0 | 0 | 11 |
| 2025-12-05 | 0 | 0 | 0 | 5 |
| 2025-12-06 | 1 | 2 | 0 | 6 |
| 2025-12-07 | 1 | 1 | 0 | 14 |
| 2025-12-08 | 1 | 1 | 0 | 5 |
| 2025-12-09 | 0 | 0 | 0 | 17 |
| 2025-12-10 | 0 | 7 | 0 | 22 |
| 2025-12-11 | 0 | 0 | 0 | 8 |
| 2025-12-12 | 0 | 0 | 0 | 7 |
| 2025-12-13 | 0 | 0 | 0 | 5 |
| 2025-12-14 | 0 | 0 | 0 | 5 |
| 2025-12-15 | 0 | 0 | 0 | 7 |
| 2025-12-16 | 0 | 0 | 0 | 6 |
| 2025-12-17 | 1 | 1 | 0 | 12 |
| 2025-12-18 | 0 | 1 | 0 | 11 |
| 2025-12-19 | 0 | 0 | 0 | 14 |
| 2025-12-20 | 0 | 0 | 0 | 18 |
| 2025-12-21 | 0 | 0 | 0 | 7 |
| 2025-12-22 | 0 | 0 | 0 | 9 |
| 2025-12-23 | 0 | 0 | 0 | 5 |
| 2025-12-24 | 0 | 0 | 0 | 11 |
| 2025-12-25 | 0 | 0 | 0 | 7 |
| 2025-12-26 | 0 | 0 | 0 | 6 |
| 2025-12-27 | 0 | 0 | 0 | 8 |
| 2025-12-28 | 0 | 0 | 0 | 6 |
| 2025-12-29 | 0 | 0 | 0 | 13 |
| 2025-12-30 | 0 | 0 | 0 | 8 |
| 2025-12-31 | 0 | 0 | 0 | 8 |
November 2025
|
7 | 32 | 2 | 31 |
| 2025-11-01 | 0 | 0 | 0 | 12 |
| 2025-11-02 | 1 | 1 | 0 | 18 |
| 2025-11-03 | 0 | 0 | 0 | 10 |
| 2025-11-04 | 3 | 7 | 0 | 16 |
| 2025-11-05 | 1 | 7 | 0 | 15 |
| 2025-11-06 | 0 | 2 | 0 | 13 |
| 2025-11-07 | 0 | 0 | 0 | 19 |
| 2025-11-08 | 0 | 0 | 0 | 17 |
| 2025-11-09 | 0 | 0 | 0 | 11 |
| 2025-11-10 | 0 | 0 | 0 | 17 |
| 2025-11-11 | 0 | 0 | 0 | 14 |
| 2025-11-12 | 0 | 6 | 0 | 11 |
| 2025-11-13 | 0 | 0 | 0 | 15 |
| 2025-11-14 | 0 | 0 | 0 | 10 |
| 2025-11-15 | 0 | 0 | 0 | 14 |
| 2025-11-16 | 0 | 0 | 1 | 13 |
| 2025-11-17 | 0 | 0 | 0 | 15 |
| 2025-11-18 | 0 | 0 | 0 | 9 |
| 2025-11-19 | 0 | 3 | 0 | 15 |
| 2025-11-20 | 1 | 1 | 0 | 9 |
| 2025-11-21 | 0 | 0 | 1 | 15 |
| 2025-11-22 | 0 | 0 | 0 | 9 |
| 2025-11-23 | 0 | 0 | 0 | 31 |
| 2025-11-24 | 0 | 0 | 0 | 12 |
| 2025-11-25 | 0 | 0 | 0 | 6 |
| 2025-11-26 | 1 | 1 | 0 | 7 |
| 2025-11-27 | 0 | 0 | 0 | 14 |
| 2025-11-28 | 0 | 2 | 0 | 14 |
| 2025-11-29 | 0 | 2 | 0 | 8 |
| 2025-11-30 | 0 | 0 | 0 | 15 |
October 2025
|
0 | 0 | 2 | 70 |
| 2025-10-01 | 0 | 0 | 0 | 12 |
| 2025-10-02 | 0 | 0 | 0 | 8 |
| 2025-10-03 | 0 | 0 | 0 | 19 |
| 2025-10-04 | 0 | 0 | 0 | 9 |
| 2025-10-05 | 0 | 0 | 0 | 12 |
| 2025-10-06 | 0 | 0 | 0 | 29 |
| 2025-10-07 | 0 | 0 | 0 | 8 |
| 2025-10-08 | 0 | 0 | 0 | 14 |
| 2025-10-09 | 0 | 0 | 0 | 14 |
| 2025-10-10 | 0 | 0 | 0 | 9 |
| 2025-10-11 | 0 | 0 | 0 | 7 |
| 2025-10-12 | 0 | 0 | 0 | 14 |
| 2025-10-13 | 0 | 0 | 0 | 70 |
| 2025-10-14 | 0 | 0 | 0 | 22 |
| 2025-10-15 | 0 | 0 | 0 | 12 |
| 2025-10-16 | 0 | 0 | 1 | 6 |
| 2025-10-17 | 0 | 0 | 0 | 6 |
| 2025-10-18 | 0 | 0 | 0 | 6 |
| 2025-10-19 | 0 | 0 | 0 | 8 |
| 2025-10-20 | 0 | 0 | 0 | 7 |
| 2025-10-21 | 0 | 0 | 0 | 8 |
| 2025-10-22 | 0 | 0 | 0 | 17 |
| 2025-10-23 | 0 | 0 | 0 | 18 |
| 2025-10-24 | 0 | 0 | 0 | 5 |
| 2025-10-25 | 0 | 0 | 0 | 10 |
| 2025-10-26 | 0 | 0 | 0 | 10 |
| 2025-10-27 | 0 | 0 | 0 | 10 |
| 2025-10-28 | 0 | 0 | 0 | 7 |
| 2025-10-29 | 0 | 0 | 1 | 7 |
| 2025-10-30 | 0 | 0 | 0 | 8 |
| 2025-10-31 | 0 | 0 | 0 | 15 |
September 2025
|
144 | 144 | 18 | 45 |
August 2025
|
2 | 2 | 2 | 4 |